Fakta om Island
Hovedstad: Reykjavik
Tidsforskel: -1
Befolkningstal 2006: 304.334
Areal: 103.000 km2
BNP pr. capita 2006: 39.257 USD / 1,141,747 mill. ISK
Realvækst i BNP 2006: 2.6 %
Valuta: Islandske Kroner
Valutakurs ultimo april 2004: DKK pr. 100 ISK 8,50 DKK
Islandsk eksport til Danmark 2006: DKK 701 mio
Dansk eksport til Island 2006: DKK 2.166 mio.
Kilde: Iceland Statistics.
| Economic information | 2000 | 2001 | 2002 | 2003 |
| Population | 283,361 | 286,250 | 288,201 | 290,490 |
| Population growth (%) | 1.5 | 1.0 | 0.68 | 0.79 |
| GDP, billion US$ | 8,462 | 7,676 | 8,410 | 8,828 |
| GDP per capita US$, current exchange rate | 30,099 | 26,972 | 29,316 | 30,528 |
| GDP growth (% change from prev.year) | 5.55 | 3.6 | 0 | 1.5 |
| Inflation, (% change in CPI) | 5.0 | 6.7 | 5.0 | 2.7 |
| Unemployment | 2.3 | 2.3 | 3.3 | 3.8 |
| GDP by sectors, % | ||||
| Agriculture | 1.6 | 1.6 | 1.5 | - |
| Fisheries and fish processing | 11.5 | 11.3 | 12.1 | - |
| Manufacturing, construction and utilities | 18.6 | 20.0 | 20.8 | - |
| Private services | 46.0 | 44.5 | 43.0 | - |
| Public services | 22.3 | 22.7 | 22.6 | - |
| Export by categories, % | ||||
| Marine products | 64 | 62 | 63 | - |
| Manufacturing products | 30 | 32 | 33 | - |
| Agricultural products | 2 | 2 | 2 | - |
| Other | 4 | 4 | 3 | - |
| Export by countries, % | ||||
| North America | 12.2 | 10.3 | 10.8 | - |
| EEA | 65.2 | 62.9 | 60.6 | - |
| Other | 15.9 | 16.3 | 14 | - |
| Import by countries, % | ||||
| North America | 10.0 | 11.1 | 11.1 | - |
| EEA | 65.2 | 62.9 | 60.6 | - |
| Other | 23.8 | 26 | 28.3 | - |
Kilde: Iceland Statistics / Invest in Iceland Agency



